<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Ken&#039;s Blog &#187; Social Media, Digital Marketing, and Tech</title>
	<atom:link href="http://blog.ckgtools.com/category/technology-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ckgtools.com</link>
	<description>Follow Coach Ken Goodfellow</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Why Use an Online Content Marketing Calendar</title>
		<link>http://blog.ckgtools.com/why-use-an-online-content-marketing-calendar/</link>
		<comments>http://blog.ckgtools.com/why-use-an-online-content-marketing-calendar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:22:56 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate business]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=1186</guid>
		<description><![CDATA[A content marketing calendar helps you track your online social media content strategy.  It sounds simple, but following through with your schedule is likely the hardest part! The focus of a content marketing calendar allows you to schedule your strategy and to take advantage of profitable times throughout the year—which make your marketing efforts both timely and effective.  To prepare a marketing calendar for your real estate business gives you time to produce quality online content in advance and measure your objectives for the upcoming months. How you can benefit: Keep consistency-  Your marketing message should be communicated consistently among all social networks despite the time of promotion. Whether you have a campaign launching in February and one in December, you want to ensure consistency across Facebook and Twitter throughout the year. Accountability- Any content that is distributed online should be marked on the calendar. The social media calendar may... <a href="http://blog.ckgtools.com/why-use-an-online-content-marketing-calendar/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/why-use-an-online-content-marketing-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Outsource Your Social Media</title>
		<link>http://blog.ckgtools.com/reasons-for-why-you-should-outsource-your-social-media/</link>
		<comments>http://blog.ckgtools.com/reasons-for-why-you-should-outsource-your-social-media/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:11:32 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=1158</guid>
		<description><![CDATA[Not every real estate agent has time to manage multiple social media accounts. When you research ways to improve your real estate business, you are likely to come across posts that make their case to invest time in using Facebook, Twitter, YouTube, LinkedIn, and now Pinterest! On top of that, you&#8217;re required to write posts for your blog on a weekly or monthly basis, depending on how you set it up. Luckily, outsourcing your social media tasks to social media management companies like Goodfellow Creative can help you with that. As social marketing continues to grow, agents should consider outsourcing most of their social media for several reasons. 1. Not enough time-It&#8217;s not that social media is difficult. Most realtors are beginning to embrace it, but most struggle with flexibility of their schedule to include social media. By the time you identify your goals and a strategy, you will realize... <a href="http://blog.ckgtools.com/reasons-for-why-you-should-outsource-your-social-media/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/reasons-for-why-you-should-outsource-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Traffic with Online Video</title>
		<link>http://blog.ckgtools.com/boost-traffic-with-online-youtube-video-real-estate-lisitings/</link>
		<comments>http://blog.ckgtools.com/boost-traffic-with-online-youtube-video-real-estate-lisitings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:19:37 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[coach ken goodfellow]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=1137</guid>
		<description><![CDATA[In December 2011, YouTube released their latest makeover to its users. The overall changes were made for their layout and design to modernize their homepage, enhance a more branded page for YouTube channels, and provide social media strategists analytics to measure their video marketing efforts on the platform. The beginning of the year has shed light on what’s expected for marketers this year and YouTube videos are listed as one of the top 3 real estate marketing trends for 2012. I’m surprised the real estate industry hasn’t adapted to online video any sooner. Jeremy Scott recently wrote this article and said, “As someone who recently  went through the whole home-buying routine, I’ve been waiting for a real estate company or agent to get way outside the box and create something with the ability to go viral.” As we embark on a new year, I think it&#8217;s perfect timing for real... <a href="http://blog.ckgtools.com/boost-traffic-with-online-youtube-video-real-estate-lisitings/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/boost-traffic-with-online-youtube-video-real-estate-lisitings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: What&#8217;s In Store For Goodfellow Real Estate Coaching and Social Media?</title>
		<link>http://blog.ckgtools.com/social-media-goodfellow-coach-2012/</link>
		<comments>http://blog.ckgtools.com/social-media-goodfellow-coach-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:56:25 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[coach ken goodfellow]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=1074</guid>
		<description><![CDATA[Let’s face it&#8211;When we talk about marketing, it’s hard not to hear the words ‘social media’ thrown in around there and opposite of what some have said: social media is here to stay. The dynamics of communication has shifted entirely from one-way communication to two-way creating a conversation, increasing engagement, and a strong use of digital media. As we saw the emergence of new and revised online social platforms such as Google+ and Facebook&#8217;s Timeline last year, 2012 will be about creating more content to retain the connections we&#8217;ve already fostered online. Yesterday, Goodfellow Real Estate Coaching&#8216;s Marketing team came together for our first meeting of the year to brainstorm ideas on how we can better integrate social media into our marketing mix and to help amplify our message to create increased brand awareness. By the end of it, we thought about 3 areas we would like to focus on... <a href="http://blog.ckgtools.com/social-media-goodfellow-coach-2012/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/social-media-goodfellow-coach-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 101: What is a Hashtag?</title>
		<link>http://blog.ckgtools.com/what-is-a-twitter-hashtag/</link>
		<comments>http://blog.ckgtools.com/what-is-a-twitter-hashtag/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:28:17 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goodfellow coach]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[social channels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valerie Fitzgerald]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=1004</guid>
		<description><![CDATA[By: Freya Ledda, Community Manager, Goodfellow Companies So, you&#8217;ve finally committed to adding social media to your real estate marketing mix. On top of your Facebook profile you have your Facebook business page and a Twitter profile for your real estate team. While tweeting, I&#8217;m sure you have stumbled across a word with a number sign(#) labeled as a prefix. This is what you call a hashtag. I&#8217;ll admit, when I first saw it, I didn&#8217;t understand the logic but it&#8217;s not so complex as you may think it is! Hashtags were officially made by Twitter and only for Twitter. According to its official site, they define it as, &#8220;The # symbol, called a hashtag, is used to mark keywords or topics in a Tweet. It was created organically by Twitter users as a way to categorize messages.&#8221; Recently, the hashtag appears on other social networks and mobile apps like... <a href="http://blog.ckgtools.com/what-is-a-twitter-hashtag/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/what-is-a-twitter-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Up-To-Date Facebook and Twitter Stats You Need To Know</title>
		<link>http://blog.ckgtools.com/facebook-and-twitter-social-media-stats/</link>
		<comments>http://blog.ckgtools.com/facebook-and-twitter-social-media-stats/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:47:37 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=910</guid>
		<description><![CDATA[As social media stats are constantly updated, we compiled a list of 10 new and updated tidbits related to our favourite social networks: Facebook and Twitter. Are you shocked by any of these facts? Let us know in the comments below! So here we go: 1. Mashable: 77% of consumers said that  they interact with a brand&#8217;s Facebook page through reading posts and updates from the brands. 2. Social Media Examiner: Americans spend more time on Facebook than any other website in the U.S. 3. Convince and Convert: Engagement for B2C marketing is highest on the weekends. 4. Alltwitter:  34% of marketers have generated leads using Twitter, and 20% have closed deals through using Twitter 5. Social Media Examiner: The average Facebook user has 130 friends and is connected to 80 pages, events, and groups. 6. Hubspot: Tweets that include verbs with their messages have a 2% higher shareability than the average... <a href="http://blog.ckgtools.com/facebook-and-twitter-social-media-stats/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/facebook-and-twitter-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Social Media Will Work For Your Business</title>
		<link>http://blog.ckgtools.com/social-media-work-for-your-real-estate-business/</link>
		<comments>http://blog.ckgtools.com/social-media-work-for-your-real-estate-business/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:48:39 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=857</guid>
		<description><![CDATA[By: Freya Ledda, Community Manager, Goodfellow Companies The idea of social media is simple: Applying new, digital technology to reach, communicate, and connect with mass audiences. However, the concept is much more elaborate and from a business stance point, building valuable relationships is what social media is all about. There is no one-size-fits-all strategy, so establishing clear objectives will demonstrate how social media will work for you. Social media has branches, too. In order for it to operate in your real estate business, several functions need to be connected to leverage the tools and allow for effective communication. Here are some ideas on how you can utilize social media properly and why hire a social media manager: Work closely with your Marketing department. Every business will have a leader  or a marketer responsible for the brand&#8217;s external communications. It&#8217;s important to work closely with them so that community managers not only... <a href="http://blog.ckgtools.com/social-media-work-for-your-real-estate-business/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/social-media-work-for-your-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Festively Build Team Spirit in the Workplace</title>
		<link>http://blog.ckgtools.com/how-to-festively-build-team-spirit-in-the-workplace/</link>
		<comments>http://blog.ckgtools.com/how-to-festively-build-team-spirit-in-the-workplace/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:59:27 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Leadership, Motivation, and Team Building]]></category>
		<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[coach ken goodfellow]]></category>
		<category><![CDATA[costumes]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=805</guid>
		<description><![CDATA[There will always be holidays, and whether you like them or not—some of your coworkers seriously do. Getting into festive mode can be difficult to accomplish when you have so many other deadlines to meet; but sometimes it’s worth the effort to create community with your coworkers and to post fun, lively photos that will add content to your company’s online social channels, like Facebook and Twitter. Today is Halloween and some of us came into the office wearing our Halloween costume. We thought it would be another great opportunity to show our creativity and to build some team spirit in the office. Here are three ways you and your team can foster a rocking working environment around a holiday: 1. Get Dressed Up (but as you see fit). In an office environment where there is less face-to-face interaction, teams should plan to play dress up on Halloween. This initiative... <a href="http://blog.ckgtools.com/how-to-festively-build-team-spirit-in-the-workplace/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/how-to-festively-build-team-spirit-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Real Estate Professionals Should Use Twitter</title>
		<link>http://blog.ckgtools.com/5-ways-real-estate-professionals-should-use-twitter/</link>
		<comments>http://blog.ckgtools.com/5-ways-real-estate-professionals-should-use-twitter/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:56:37 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coach ken goodfellow]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[property listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=679</guid>
		<description><![CDATA[By: Freya Ledda, Community Manager, CKG International It can be extremely annoying for users to click on a realtor’s Twitter profile page and all they see are property listings.  There’s one major drawback to this: Where’s the engagement? Twitter is a platform to facilitate communication and conversation, not to solely promote your listings. I definitely agree that Twitter should be used to attract buyer’s to your listings, however, that’s just one element to the Twitter strategy. There are 5 ways realtors should use Twitter: Branding- To develop a personal brand through Twitter is simple.  Show off your background with something that says what you are. You can position yourself as an expert by providing advice and insight for your followers but be careful, whatever you say can have a positive or negative impact on your brand. You are what you tweet! Networking- Many marketers use Twitter to build relationships with... <a href="http://blog.ckgtools.com/5-ways-real-estate-professionals-should-use-twitter/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/5-ways-real-estate-professionals-should-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Effectively Use Digital Mind Maps for your Real Estate Business</title>
		<link>http://blog.ckgtools.com/how-to-effectively-use-digital-mind-maps-for-your-real-estate-business/</link>
		<comments>http://blog.ckgtools.com/how-to-effectively-use-digital-mind-maps-for-your-real-estate-business/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:54:23 +0000</pubDate>
		<dc:creator>Freya</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Social Media, Digital Marketing, and Tech]]></category>
		<category><![CDATA[activerain]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://blog.ckgtools.com/?p=576</guid>
		<description><![CDATA[By: Freya Ledda, Community Manager One of the first important steps in running your real estate business is to outline your vision. I mean, by all means go ahead and write every single thing down right away&#8211; but it could turn out messy and simply a futile attempt. So, somewhere in your head you have multiple thoughts, and when it’s really difficult to actually just write it down in words, there’s always mind-mapping&#8211; A perfectly great tool to brainstorm and essentially, ‘map your mind’ in a diagram-like way. Mind-maps help you visualize the execution of your long-term plans. The execution strategy can be defined as the resources you will need and the direction you will take to produce the end result. You can use your mind map to represent the main ideas for your business plan or to represent the tasks that need to be done. The foundation of a... <a href="http://blog.ckgtools.com/how-to-effectively-use-digital-mind-maps-for-your-real-estate-business/">Continue reading →</a>]]></description>
		<wfw:commentRss>http://blog.ckgtools.com/how-to-effectively-use-digital-mind-maps-for-your-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

